Daytona Beach Weather Information


Links to Weather Forcasts are Located Below


Daytona Beach Weather History

Summary
  Temp.
(ºF)
Relative Humidity
(Percentage)
Extreme Temp.
(Days Per Month)
Rain
(Inches)
Cloudiness
(Days Per Month)
  Average A.M. P.M. Below
32º
Above
90º
Average Clear Partly
Cloudy
Cloudy
January 57.5 88% 59% 2 0 2.8 9 9 13
February 59.0 87% 57% 1 0 3.1 9 8 12
March 64.3 87% 55% N/A N/A 2.9 10 10 12
April 69.3 86% 54% 0 2 2.2 11 11 9
May 74.7 85% 57% 0 5 3.5 10 11 10
June 79.4 87% 63% 0 11 6.0 6 13 12
July 81.2 89% 64% 0 17 5.4 5 14 12
August 81.0 91% 67% 0 14 6.2 5 15 11
September 79.4 90% 67% 0 6 6.3 5 13 12
October 73.4 87% 63% 0 1 4.1 9 10 11
November 65.9 88% 60% N/A 0 2.8 10 10 10
December 60.1 88% 61% 2 0 2.6 9 9 13
Annual 70.4 88% 61% 5 57 47.9 97 132 136

Average Temperature (ºF)
Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
57.5 59.0 64.3 69.3 74.7 79.4 81.2 81.0 79.4 73.4 65.9 60.1

Relative Humidity (Percentage)
Morning
Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
88% 87% 87% 86% 85% 87% 89% 91% 90% 87% 88% 88%
Afternoon
59% 57% 55% 54% 57% 63% 64% 67% 67% 63% 60% 61%

Rain (Inches)
Jan. Feb. Mar. Apr. May. Jun. Jul. Aug. Sep. Oct. Nov. Dec.
2.8 3.1 2.9 2.2 3.5 6.0 5.4 6.2 6.3 4.1 2.8 2.6

Cloudiness (Days Per Month)
  January February March
Clear 9 Days 9 Days 10 Days
Partly Cloudy 9 Days 8 Days 10 Days
Cloudy 13 Days 12 Days 12 Days
  April May June
Clear 11 Days 10 Days 6 Days
Partly Cloudy 11 Days 11 Days 13 Days
Cloudy 9 Days 10 Days 12 Days
  July August September
Clear 5 Days 5 Days 5 Days
Partly Cloudy 14 Days 15 Days 13 Days
Cloudy 12 Days 11 Days 12 Days
  October November December
Clear 9 Days 10 Days 9 Days
Partly Cloudy 10 Days 10 Days 9 Days
Cloudy 11 Days 10 Days 13 Days
  Clear Partly Cloudy Cloudy
 
Days Per Year 97 132 136


Records and Averages - Daytona Beach Daytona Beach Forecast
View: English | Metric Daily Records and Averages at weather.com
Month Avg.
High
Avg.
Low
Avg.
Precip.
Rec.
High
Rec.
Low
January 70.0° F 47.0° F 3.13 in 87.0° (01/30/1991) 15.0° F (01/21/1985)
February 71.0° F 49.0° F 2.74 in 89.0° (02/01/1985) 24.0° F (02/18/1958)
March 76.0° F 54.0° F 3.84 in 92.0° (03/28/1994) 26.0° F (03/03/1980)
April 80.0° F 58.0° F 2.54 in 96.0° (04/24/1968) 35.0° F (04/08/1950)
May 85.0° F 65.0° F 3.26 in 100.0° (05/26/1953) 44.0° F (05/05/1971)
June 89.0° F 71.0° F 5.69 in 101.0° (06/16/1998) 52.0° F (06/02/1984)
July 91.0° F 72.0° F 5.17 in 102.0° (07/15/1981) 60.0° F (07/01/1981)
August 90.0° F 73.0° F 6.09 in 100.0° (08/07/1989) 65.0° F (08/23/1984)
September 88.0° F 72.0° F 6.61 in 96.0° (09/05/1999) 52.0° F (09/27/1956)
October 83.0° F 65.0° F 4.48 in 95.0° (10/02/1959) 41.0° F (10/21/1989)
November 77.0° F 57.0° F 3.03 in 89.0° (11/28/1948) 27.0° F (11/26/1950)
December 71.0° F 50.0° F 2.71 in 88.0° (12/31/1990) 19.0° F (12/26/1983)



http://www.wunderground.com/US/FL/Daytona_Beach.html

http://www.findlocalweather.com/forecast/fl/daytona+beach.html

http://weather.msn.com/local.aspx?wealocations=wc:USFL0106




Please click here for Information about Daytona Beach Demographics